咨詢電話
15226607333聚乙烯套管外徑 | 厚型 | 薄型 | 對應鋼管 | 公稱直徑(mm) | 保溫層 |
110 | 2.6 | 2 | φ45×3.0 | 40 | 29 |
125 | 2.6 | 2 | φ57×3.5 | 50 | 30 |
142 | 2.8 | 2.2 | φ76×4.0 | 65 | 38 |
160 | 3 | 2.4 | φ89×4.0 | 80 | 30 |
180 | 3.2 | 2.4 | φ108×4.5 | 100 | 33 |
200 | 3.5 | 2.5 | φ133×4.5 | 125 | 30 |
225 | 4 | 2.5 | φ159×4.5 | 150 | 39 |
250 | 4.5 | 3.2 | φ159×4.5 | 150 | 40 |
265 | 4 | 3 | φ194×5.0 | 200 | 30 |
365 | 6 | 4.2 | φ273×6.0 | 250 | 40 |
420 | 6.5 | 4.7 | φ325×7.0 | 300 | 40 |
470 | 7 | 5.5 | φ377×7.0 | 350 | 54 |
550 | 8 | 6 | φ426×7.0 | 400 | 54 |
600 | 8.5 | 6 | φ478×8.0 | 450 | 55 |
655 | 9 | 6.5 | φ529×8.0 | 500 | 55 |
760 | 10 | 7.5 | φ630×9.0 | 600 | 55 |
850 | 12 | 8 | φ720×11.0 | 700 | 55 |
960 | 14 | 10 | φ830×11.0 | 800 | 60 |
1054 | 16 | 12 | φ960×11.0 | 900 | 62 |
1155 | 17 | 12 | φ1000×11.0 | 1000 | 65 |
微信號:15226607333
掃一掃二維碼添加好友